NPS Calculator
Total Retirement Corpus
₹2,27,93,253
At Age 60 (30 years of investing)
Total Investment
₹36,00,000
Interest Earned
₹1,91,93,253
Maturity Amount
₹2,27,93,253
Min. Annuity (40%)
₹91,17,301
Adjust Parameters
Corpus Breakdown
Total Corpus
₹2,27,93,253
Wealth Accumulation Over Time
💡 Hover or tap any bar to explore other years
Year-by-Year Growth Projection
| Year | Age | Total Invested | Interest Earned | Total Balance |
|---|---|---|---|---|
| 1 Year | 31 | ₹1,20,000 | ₹6,703 | ₹1,26,703 |
| 2 Years | 32 | ₹1,20,000 | ₹19,970 | ₹2,66,673 |
| 3 Years | 33 | ₹1,20,000 | ₹34,627 | ₹4,21,300 |
| 4 Years | 34 | ₹1,20,000 | ₹50,818 | ₹5,92,118 |
| 5 Years | 35 | ₹1,20,000 | ₹68,705 | ₹7,80,824 |
| 6 Years | 36 | ₹1,20,000 | ₹88,465 | ₹9,89,289 |
| 7 Years | 37 | ₹1,20,000 | ₹1,10,294 | ₹12,19,583 |
| 8 Years | 38 | ₹1,20,000 | ₹1,34,409 | ₹14,73,993 |
| 9 Years | 39 | ₹1,20,000 | ₹1,61,049 | ₹17,55,042 |
| 10 Years | 40 | ₹1,20,000 | ₹1,90,479 | ₹20,65,520 |
| 11 Years | 41 | ₹1,20,000 | ₹2,22,990 | ₹24,08,510 |
| 12 Years | 42 | ₹1,20,000 | ₹2,58,905 | ₹27,87,415 |
| 13 Years | 43 | ₹1,20,000 | ₹2,98,582 | ₹32,05,997 |
| 14 Years | 44 | ₹1,20,000 | ₹3,42,413 | ₹36,68,409 |
| 15 Years | 45 | ₹1,20,000 | ₹3,90,833 | ₹41,79,243 |
| 16 Years | 46 | ₹1,20,000 | ₹4,44,324 | ₹47,43,567 |
| 17 Years | 47 | ₹1,20,000 | ₹5,03,416 | ₹53,66,983 |
| 18 Years | 48 | ₹1,20,000 | ₹5,68,696 | ₹60,55,679 |
| 19 Years | 49 | ₹1,20,000 | ₹6,40,812 | ₹68,16,491 |
| 20 Years | 50 | ₹1,20,000 | ₹7,20,478 | ₹76,56,969 |
| 21 Years | 51 | ₹1,20,000 | ₹8,08,488 | ₹85,85,457 |
| 22 Years | 52 | ₹1,20,000 | ₹9,05,712 | ₹96,11,169 |
| 23 Years | 53 | ₹1,20,000 | ₹10,13,118 | ₹1,07,44,287 |
| 24 Years | 54 | ₹1,20,000 | ₹11,31,770 | ₹1,19,96,057 |
| 25 Years | 55 | ₹1,20,000 | ₹12,62,847 | ₹1,33,78,903 |
| 26 Years | 56 | ₹1,20,000 | ₹14,07,649 | ₹1,49,06,552 |
| 27 Years | 57 | ₹1,20,000 | ₹15,67,614 | ₹1,65,94,166 |
| 28 Years | 58 | ₹1,20,000 | ₹17,44,329 | ₹1,84,58,495 |
| 29 Years | 59 | ₹1,20,000 | ₹19,39,548 | ₹2,05,18,043 |
| 30 Years | 60 | ₹1,20,000 | ₹21,55,210 | ₹2,27,93,253 |
Mastering the 60/40 Rule in NPS
The National Pension System (NPS) is arguably the most powerful retirement tool in India due to its low fund management charges and market-linked returns. However, the withdrawal rules at maturity (age 60) are strict.
Out of your total accumulated retirement corpus, a maximum of 60% can be withdrawn as a tax-free lump sum. This is your completely liquid cash to spend or reinvest as you wish. The remaining 40% is locked—it must be handed over to an annuity service provider (ASP) to generate a monthly pension for the rest of your life. The pension you receive from this annuity is fully taxable as per your income tax slab.
Calculate your retirement corpus, tax-free lump sum, and mandatory annuity investment with the NPS Calculator.
NPS Calculator — Frequently Asked Questions
Learn the rules behind the 60% lump sum withdrawal and 40% mandatory annuity.
The National Pension System (NPS) is a voluntary, long-term retirement savings scheme regulated by the PFRDA (Pension Fund Regulatory and Development Authority). It offers a mix of equity, corporate bonds, and government securities to help you build a massive retirement corpus.
NPS strictly matures when the subscriber reaches the age of 60. Partial withdrawals before age 60 are allowed only under specific conditions (e.g., medical emergencies, higher education, or buying a house).
At age 60, you cannot withdraw the entire corpus. You are allowed to withdraw up to 60% of the total accumulated corpus as a completely tax-free lump sum. The remaining 40% MUST be used to purchase an Annuity plan from a PFRDA-approved life insurance company, which will provide you with a regular monthly pension.
NPS offers dual tax benefits. You get a standard deduction of up to ₹1.5 Lakh under Section 80C. Additionally, you get an exclusive deduction of up to ₹50,000 under Section 80CCD(1B), making the total possible tax deduction ₹2 Lakhs per year.
Popular Calculators
- SIP (Systematic Investment Plan) Calculator
- Lumpsum Investment Calculator
- SWP (Systematic Withdrawal Plan) Calculator
- Mutual Fund Returns Calculator
- Sukanya Samriddhi Yojana (SSY) Calculator
- EPF (Employee Provident Fund) Calculator
- PPF (Public Provident Fund) Calculator
- Fixed Deposit (FD) Calculator
- Recurring Deposit (RD) Calculator
- EMI Loan Calculator
- Home Loan EMI Calculator
- Car Loan EMI Calculator
- GST Calculator
- Flat vs Reducing Interest Rate Calculator
- In-Hand Salary Calculator
Looking for Bank IFSC & Transfer Details?
Need to initiate an NEFT, RTGS, or IMPS transfer for your investments or loan EMIs? Find verified IFSC codes and MICR codes across India.
State Bank of India
HDFC Bank
ICICI Bank
Axis Bank
Punjab National Bank
Kotak Mahindra Bank
Bank of Baroda
Canara Bank